Product Dimensions | 4.2 x 2.6 x 2 cm; 400 Grams |
---|---|
Is Discontinued By Manufacturer | No |
Allergen Information | Contains: Hazelnuts, Soy |
Weight | 400 Grams |
Units | 400 gramm |
Storage Instructions | Kühl und trocken |
Use By Recommendation | Siehe MHD |
Manufacturer contact | Hain Daniels Group, 2100 Century Way, Thorpe Park, Leeds, LS15 8ZB. |
Country of origin | England |
Country of origin of primary ingredient(s) | England |
LocationProducedIn of primary ingredient(s) | England |
Brand | Cadbury |
Speciality | Vegetarisch |
Caffeine content | Vegetarisch |
Manufacturer | Hain Daniels Group |
Item Weight | 400 g |
Serving Size | 100 Grams |
---|---|
Energy (kJ) | 2309.00 kJ |
Energy (kcal) | 551.85 kcal |
Fat | 34.00 Grams |
of which: | |
– Saturates | 7.8 Grams |
Carbohydrate | 58.00 Grams |
– Sugars | 57.00 Grams |
Fibre | 1.5 Grams |
Protein | 3.4 Grams |
Salt | 0.13 Grams |